Reefer containersSpecial features
Display tables in ft/lbs Download printable version (pdf) In mm/kg |
| Reefer / Steel | Door openings (mm) | Internal dimensions (mm) | Weight (kg) | Volume (m3) | ||||||
| Type | Size | Width | Height | Length | Width | Height to load line |
Max. Gross | Tare | Max. Payload | Capacity to load line |
| 20" std | 20' x 8' x 8' 6" | 2,294 | 2,201 | 5,451 | 2,290 | 2,156 | 30,480 | 2,930 | 27,550 | 27,9 |
| 40" high | 40' x 8' x 9' 6" | 2,278 | 2,473 | 11,578 | 2,280 | 2,425 | 34,000 | 4,500 | 29,500 | 64 |
| Reefer / Aluminium | Door openings (mm) | Internal dimensions (mm) | Weight (kg) | Volume (m3) | ||||||
| Type | Size | Width | Height | Length | Width | Height to load line |
Max. Gross | Tare | Max. Payload | Capacity to load line |
| 20" std | 20' x 8' x 8' 6" | 2,286 | 2,188 | 5,430 | 2,286 | 2,155 | 27,000 | 2,750 | 24,250 | 26,8 |
| 40" std | 40' x 8' x 8' 6" | 2,294 | 2,174 | 11,577 | 2,294 | 2,110 | 32,500 | 3,900 | 28,600 | 56,1 |
| 40" high | 40' x 8' x 9' 6" | 2,290 | 2,535 | 11,577 | 2,294 | 2,409 | 32,500 | 4,150 | 28,350 | 64,1 |
| In ft/lb | ||||||||||
| Reefer / Steel | Door openings (ft) | Internal dimensions (ft) | Weight (lb) | Volume (ft3) | ||||||
| Type | Size | Width | Height | Length | Width | Height to load line |
Max. Gross | Tare | Max. Payload | Capacity to load line |
| 20" std | 20' x 8' x 8' 6" | 2,294 | 2,201 | 5,451 | 2,290 | 2,156 | 30,480 | 2,930 | 27,550 | 27,9 |
| 40" high | 40' x 8' x 9' 6" | 2,278 | 2,473 | 11,578 | 2,280 | 2,425 | 34,000 | 4,500 | 29,500 | 64 |
| Reefer / Aluminium | Door openings (ft) | Internal dimensions (ft) | Weight (lb) | Volume (ft3) | ||||||
| Type | Size | Width | Height | Length | Width | Height to load line |
Max. Gross | Tare | Max. Payload | Capacity to load line |
| 20" std | 20' x 8' x 8' 6" | 2,286 | 2,188 | 5,430 | 2,286 | 2,155 | 27,000 | 2,750 | 24,250 | 26,8 |
| 40" std | 40' x 8' x 8' 6" | 2,294 | 2,174 | 11,577 | 2,294 | 2,110 | 32,500 | 3,900 | 28,600 | 56,1 |
| 40" high | 40' x 8' x 9' 6" | 2,290 | 2,535 | 11,577 | 2,294 | 2,409 | 32,500 | 4,150 | 28,350 | 64,1 |
|
Back to top |